Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.929,00 | 80.631,00 | 86.048,00 | |
Ethereum | ETH | 2.734,03 | 2.607,00 | 2.751,07 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 800,79 | 756,27 | 798,53 | |
XRP | XRP | 1,49 | 1,39 | 1,51 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,59 | 108,51 | 118,69 | |
TRON | TRX | 0,345027 | 0,342488 | 0,345088 | |
Zcash | ZEC | 1.509,65 | 1.439,75 | 1.568,53 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,02 | |
Hyperliquid | HYPE | 93,66 | 91,90 | 95,99 | |
Dogecoin | DOGE | 0,095583 | 0,085616 | 0,095163 | |
Monero | XMR | 572,70 | 540,97 | 630,51 | |
WhiteBIT Coin | WBT | 86,39 | 82,24 | 86,64 | |
Rain | RAIN | 0,014153 | 0,013258 | 0,014274 | |
Chainlink | LINK | 12,96 | 12,32 | 13,16 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,242520 | 0,224040 | 0,248479 | |
LEO Token | LEO | 8,95 | 8,88 | 8,99 | |
Stellar | XLM | 0,208664 | 0,193655 | 0,212907 | |
Uniswap | UNI | 8,79 | 8,53 | 9,25 | |
NEAR Protocol | NEAR | 4,04 | 3,87 | 4,44 | |
Bitcoin Cash | BCH | 262,10 | 247,88 | 271,86 | |
Avalanche | AVAX | 11,20 | 10,92 | 11,78 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 62,15 | 57,44 | 63,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,115574 | 0,106795 | 0,118847 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,02 | 0,84 | 1,05 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,37 | 1,44 | |
Hedera | HBAR | 0,090624 | 0,084797 | 0,092859 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
MemeCore | M | 1,50 | 1,45 | 1,61 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 283,14 | 254,14 | 288,60 | |
Cronos | CRO | 0,063709 | 0,058538 | 0,064505 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.352,03 | 4.328,37 | 4.381,92 | |
OKB | OKB | 123,09 | 116,90 | 124,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 0,91 | 0,69 | 0,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 143,92 | 135,04 | 148,98 | |
Ethena | ENA | 0,217147 | 0,203336 | 0,230131 | |
Ondo | ONDO | 0,439066 | 0,415353 | 0,458235 | |
Mantle | MNT | 0,64 | 0,60 | 0,64 | |
Aster | ASTER | 0,75 | 0,73 | 0,77 | |
Pump.fun | PUMP | 0,004318 | 0,004075 | 0,004511 | |
Polkadot | DOT | 1,18 | 1,11 | 1,20 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Morpho | MORPHO | 2,74 | 2,52 | 2,84 | |
PAX Gold | PAXG | 4.348,24 | 4.326,12 | 4.372,34 | |
World Liberty Financial | WLFI | 0,057047 | 0,057433 | 0,058680 | |
Sky | SKY | 0,072153 | 0,068775 | 0,073180 | |
Internet Computer | ICP | 2,94 | 2,81 | 3,04 | |
Worldcoin | WLD | 0,437907 | 0,429347 | 0,457331 | |
Arbitrum | ARB | 0,231483 | 0,203259 | 0,247068 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 31,54 | 27,73 | 34,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,12 | 2,00 | 2,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,72 | 8,37 | 8,85 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,93 | 4,65 | 5,14 | |
Akedo | AKE | 0,053779 | 0,031488 | 0,069709 | |
POL (ex-MATIC) | POL | 0,112000 | 0,104000 | 0,114508 | |
Gate | GT | 11,22 | 10,34 | 11,40 | |
Kaspa | KAS | 0,041959 | 0,038652 | 0,041976 | |
Algorand | ALGO | 0,111440 | 0,107695 | 0,117367 | |
Pi Network | PI | 0,088701 | 0,084778 | 0,090407 | |
Jupiter | JUP | 0,300143 | 0,271277 | 0,317727 | |
KuCoin | KCS | 7,20 | 7,08 | 7,34 | |
Quant | QNT | 66,92 | 63,80 | 67,93 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Cosmos Hub | ATOM | 1,80 | 1,73 | 1,82 | |
JUST | JST | 0,113200 | 0,111332 | 0,116713 | |
Render | RENDER | 1,77 | 1,57 | 1,83 | |
NEXO | NEXO | 0,88 | 0,82 | 0,88 | |
PancakeSwap | CAKE | 2,56 | 2,45 | 2,62 | |
Filecoin | FIL | 0,97 | 0,93 | 1,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 60,31 | 54,89 | 61,42 | |
VeChain | VET | 0,008915 | 0,008248 | 0,009096 | |
Injective | INJ | 7,65 | 7,58 | 8,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Ether.fi | ETHFI | 0,73 | 0,70 | 0,77 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,65 | 0,70 | |
Stable | STABLE | 0,025483 | 0,024448 | 0,026551 | |
Aptos | APT | 0,77 | 0,72 | 0,79 | |
Stacks | STX | 0,331081 | 0,308270 | 0,340150 | |
Official Trump | TRUMP | 2,14 | 2,03 | 2,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| Sui | SUI | 1,02 | |
| Pepe | PEPE | 0,000005 | |
| Arbitrum | ARB | 0,231483 | |
| Render | RENDER | 1,77 | |
| Bittensor | TAO | 283,14 | |
| Dogecoin | DOGE | 0,095583 | |
| Jupiter | JUP | 0,300143 | |
| Dash | DASH | 60,31 | |
| Gate | GT | 11,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,50 | |
| Injective | INJ | 7,65 | |
| JUST | JST | 0,113200 | |
| World Liberty Financial | WLFI | 0,057047 | |
| Tether Gold | XAUT | 4.352,03 | |
| PAX Gold | PAXG | 4.348,24 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | |
| USDGO | USDGO | 1,00 | |
| Figure Heloc | FIGR_HELOC | 1,04 |