Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.028,00 | 70.298,00 | 75.022,00 | |
Ethereum | ETH | 2.388,26 | 2.272,93 | 2.398,54 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 699,32 | 659,36 | 696,21 | |
XRP | XRP | 1,30 | 1,21 | 1,31 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 102,78 | 94,60 | 103,48 | |
TRON | TRX | 0,301121 | 0,298601 | 0,300868 | |
Zcash | ZEC | 1.316,91 | 1.255,25 | 1.367,54 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 81,86 | 80,12 | 83,69 | |
Dogecoin | DOGE | 0,083620 | 0,074645 | 0,082968 | |
Monero | XMR | 500,49 | 471,65 | 549,72 | |
WhiteBIT Coin | WBT | 75,40 | 71,70 | 75,54 | |
Rain | RAIN | 0,012331 | 0,011559 | 0,012445 | |
Chainlink | LINK | 11,31 | 10,74 | 11,48 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,211536 | 0,195331 | 0,216638 | |
LEO Token | LEO | 7,79 | 7,75 | 7,84 | |
Stellar | XLM | 0,182602 | 0,168840 | 0,185625 | |
Uniswap | UNI | 7,69 | 7,43 | 8,07 | |
Bitcoin Cash | BCH | 229,16 | 216,12 | 237,02 | |
NEAR Protocol | NEAR | 3,52 | 3,37 | 3,87 | |
Avalanche | AVAX | 9,74 | 9,52 | 10,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,31 | 50,08 | 55,57 | |
Canton | CC | 0,101508 | 0,093110 | 0,103617 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,88 | 0,74 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,19 | 1,26 | |
Hedera | HBAR | 0,079294 | 0,073930 | 0,080959 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 1,31 | 1,27 | 1,41 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 247,29 | 221,57 | 251,62 | |
Cronos | CRO | 0,055814 | 0,051037 | 0,056239 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.793,58 | 3.773,72 | 3.820,41 | |
OKB | OKB | 107,48 | 101,92 | 108,18 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,79 | 0,60 | 0,80 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 125,99 | 117,74 | 129,89 | |
Ethena | ENA | 0,188402 | 0,177280 | 0,200642 | |
Ondo | ONDO | 0,383417 | 0,362128 | 0,399515 | |
Mantle | MNT | 0,56 | 0,52 | 0,56 | |
Aster | ASTER | 0,66 | 0,64 | 0,67 | |
Pump.fun | PUMP | 0,003776 | 0,003553 | 0,003933 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 1,03 | 0,97 | 1,05 | |
Morpho | MORPHO | 2,39 | 2,20 | 2,48 | |
PAX Gold | PAXG | 3.790,01 | 3.771,76 | 3.812,06 | |
World Liberty Financial | WLFI | 0,049914 | 0,050073 | 0,051161 | |
Sky | SKY | 0,063106 | 0,059962 | 0,063803 | |
Internet Computer | ICP | 2,57 | 2,45 | 2,65 | |
Worldcoin | WLD | 0,382813 | 0,374330 | 0,398728 | |
Arbitrum | ARB | 0,202630 | 0,177213 | 0,215408 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Venice Token | VVV | 27,85 | 24,18 | 30,10 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,62 | 7,29 | 7,72 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,32 | 4,05 | 4,48 | |
Akedo | AKE | 0,046816 | 0,027453 | 0,060776 | |
POL (ex-MATIC) | POL | 0,097861 | 0,090673 | 0,099834 | |
Gate | GT | 9,80 | 9,01 | 9,94 | |
Kaspa | KAS | 0,036501 | 0,033699 | 0,036597 | |
Algorand | ALGO | 0,098400 | 0,093895 | 0,102328 | |
Jupiter | JUP | 0,262492 | 0,236515 | 0,277012 | |
Pi Network | PI | 0,077458 | 0,073914 | 0,078822 | |
KuCoin | KCS | 6,28 | 6,17 | 6,40 | |
Quant | QNT | 58,46 | 55,63 | 59,22 | |
Blockchain Capital | BCAP | 92,89 | 92,89 | 92,89 | |
Cosmos Hub | ATOM | 1,57 | 1,51 | 1,58 | |
JUST | JST | 0,098257 | 0,097065 | 0,101757 | |
Render | RENDER | 1,54 | 1,37 | 1,59 | |
NEXO | NEXO | 0,76 | 0,71 | 0,76 | |
PancakeSwap | CAKE | 2,23 | 2,14 | 2,28 | |
Filecoin | FIL | 0,85 | 0,81 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 52,84 | 47,86 | 53,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Injective | INJ | 6,68 | 6,61 | 7,15 | |
VeChain | VET | 0,007767 | 0,007191 | 0,007930 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,67 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,61 | |
Stable | STABLE | 0,022250 | 0,021315 | 0,023149 | |
Aptos | APT | 0,67 | 0,63 | 0,69 | |
Stacks | STX | 0,289401 | 0,268768 | 0,296562 | |
Official Trump | TRUMP | 1,88 | 1,77 | 1,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,79 | |
| Pepe | PEPE | 0,000004 | |
| Sui | SUI | 0,88 | |
| Arbitrum | ARB | 0,202630 | |
| Render | RENDER | 1,54 | |
| Dogecoin | DOGE | 0,083620 | |
| Bittensor | TAO | 247,29 | |
| Jupiter | JUP | 0,262492 | |
| Dash | DASH | 52,84 | |
| Gate | GT | 9,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,31 | |
| JUST | JST | 0,098257 | |
| Injective | INJ | 6,68 | |
| World Liberty Financial | WLFI | 0,049914 | |
| Tether Gold | XAUT | 3.793,58 | |
| PAX Gold | PAXG | 3.790,01 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| USDGO | USDGO | 0,87 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |